Representative fixtures
Flat: rise 0, run 12 → 0°, 0%, multiplier 1. 6/12 → 26.565051°, 50%, multiplier 1.118033989. 12/12 → 45°, 100%, multiplier 1.414213562.
Metric equivalence: rise 0.5 m, run 1 m matches 6/12. Rafter: run 4 m at 6/12 → 4.472135955 m. Area: plan 100 m² at 6/12 → 111.8033989 m².
Failure-state coverage
Tests reject zero or negative run, negative dimensions, blank fields, ambiguous numbers, impossible triangles, excessive section counts and overflow. Repeated conversion stays within the documented tolerance.
Change log
rgw-core 0.1.0-gate2 — 4 September 2026: initial frozen formula contract and fixtures. No later formula changes are recorded.
Published validation register
| ID | Calculator / mode | Inputs | Expected full precision | Expected display | Tolerance | Status |
|---|---|---|---|---|---|---|
| P-001 | Pitch / rise-run | 6 in, 12 in | 26.565051177° | 26.57° | 1e-12 | Pass |
| P-002 | Pitch / flat | 0 m, 4 m | factor 1 | 1.0000 | 0 | Pass |
| C-001 | Converter / degrees | 45° | 12/12 | 12.0000/12 | 1e-12 | Pass |
| R-001 | Rafter / run | 4 m, 6/12 | 4.472135955 m | 4.472 m | 1e-9 | Pass |
| R-002 | Rafter / deduction | 1 ft run, 3 ft ridge | error | visible alert | exact | Pass |
| A-001 | Area / gable | 10×8 m, 6/12 | 89.4427191 m² | 89.44 m² | 1e-8 | Pass |
| F-001 | Factor / 12/12 | 12/12 | 1.414213562 | 1.41421356 | 1e-12 | Pass |
| T-001 | Triangle / legs | 8, 15 | slope 17 | 17.000 | 1e-12 | Pass |
| T-002 | Triangle / impossible | rise 5, slope 4 | error | visible alert | exact | Pass |
| M-001 | Material / zero waste | 100 m², 0%, 3 | 33.333333 units | 34 units | 1e-9 | Pass |
| U-001 | Units / length | 1 ft | 0.3048 m | 0.3048 m | 0 | Pass |
| U-002 | Units / area | 1 ft² | 0.09290304 m² | 0.09290304 m² | 0 | Pass |
Test date: 4 September 2026. Engine: rgw-core 0.2.0. The automated suite also covers blank, negative, non-finite, ambiguous-format, maximum-count and conversion-round-trip states.
Change log
rgw-core 0.2.0 — 4 September 2026. Added exact interactive length and area conversion, six-pair triangle unit qualification, staged rafter adjustments, configurable material-unit naming and auditable multi-section exports. Added unit, invalid-deduction, zero-waste and record-total regressions.
rgw-core 0.1.0-gate2 — 4 September 2026. Established the initial formula contract for pitch, factor, simple rafter line, compatible plan area and right-triangle fixtures.